Both platforms sell tours, activities and experiences worldwide. Here's which one is better for Australian travellers — and why.
| Feature | Viator | GetYourGuide |
|---|---|---|
| Total experiences | 395,000+ | 60,000+ |
| Asia coverage | ★★★★★ Excellent | ★★★ Good |
| Europe coverage | ★★★★ Very good | ★★★★★ Best |
| Australia coverage | ★★★★ Very good | ★★★ Good |
| Free cancellation | On most listings | On most listings |
| AUD pricing | ✅ Yes | ❌ Usually USD/EUR |
| TripAdvisor reviews | ✅ Integrated | ❌ Own reviews only |
| Mobile app | ✅ Good | ✅ Excellent |
| Skip-the-line tickets | Available | ✅ Speciality |
| Customer service | Good | Very good |
| Affiliate commission | 8% per booking | 8% per booking |
| Cookie duration | 30 days | 30 days |
Use Viator for Asia and Australia — far more inventory, AUD pricing, and TripAdvisor reviews you can trust. Use GetYourGuide for Europe — especially for skip-the-line museum tickets, which is their speciality. Both have the same 8% commission for affiliates so there's no financial reason to prefer one.
Tours & activities resources