Two of the most popular travel insurance options for Australians — compared honestly on coverage, price, claims and who each is best for.
| Feature | World Nomads | SafetyWing |
|---|---|---|
| Medical cover | Unlimited | $250,000 USD |
| Medical evacuation | ✅ | ✅ |
| Trip cancellation | ✅ | ❌ |
| Adventure sports (scuba, skiing etc) | ✅ 150+ activities | Limited |
| Motorbike cover | ✅ (with licence) | ❌ |
| Buy after departure | ❌ | ✅ (after 3 days) |
| Subscription / pay monthly | ❌ Fixed period only | ✅ Cancel anytime |
| Home country visits | Covered for 30 days | Covered for 30 days |
| Luggage cover | ✅ $3,000 | Limited |
| Pre-existing conditions | Some covered | ❌ |
| Price (28 days, Australia to Asia) | ~$220 AUD | ~$56 AUD |
| Best for | 1-4 week trips, adventure | Long-term, nomads, budget |
For a standard 2-week Australian holiday, World Nomads is the better choice — better coverage, trip cancellation, and adventure activity protection. For anyone travelling longer than 2 months or wanting flexibility to extend, SafetyWing's subscription model wins on price and convenience. The price gap is significant: ~$56/month vs ~$110/month for comparable World Nomads cover.
Travel insurance resources